Fast VTU Transactions
Choose your service, enter the required details and complete your transaction through a simple process.
VTU Fast is a Nigerian VTU and digital services platform for buying affordable MTN, Airtel, Glo and 9mobile data, airtime, electricity and cable TV subscriptions. Fund your wallet, complete transactions quickly and manage your purchases from one account.
VTU Fast makes it easy to buy mobile data and airtime online in Nigeria. Our platform supports major Nigerian mobile networks including MTN, Airtel, Glo and 9mobile.
Customers can fund their wallet, purchase digital services and view transaction history from one account. Businesses, agents and resellers can also use VTU Fast to serve their own customers.
Our goal is simple: provide convenient, reliable and competitively priced digital services through an easy-to-use platform.
Choose your service, enter the required details and complete your transaction through a simple process.
Resellers and vendors can access business tools and pricing designed for serving customers.
Manage your wallet, purchases and transaction records from one convenient account.
VTU Fast is designed to make airtime, data and other digital transactions simple for individuals, agents, resellers and businesses.
Buy data and airtime online without unnecessary steps. Our platform is designed for quick and convenient transactions.
Access airtime and data services for Nigeria's major mobile networks from one VTU platform.
View available service prices before completing your purchase and choose the option that suits your needs.
Fund your VTU Fast wallet and use your balance for supported digital services and transactions.
Get assistance with account and transaction issues through our available customer support channels.
Start as a customer and upgrade to reseller or vendor services when your business is ready to grow.
Access essential digital services from one convenient VTU platform.
Recharge MTN, Airtel, Glo and 9mobile airtime quickly and conveniently through VTU Fast.
Buy AirtimeChoose available MTN, Airtel, Glo or 9mobile data plans and view the current price before payment.
Buy DataConvert eligible unused airtime to cash using our airtime-to-cash service and receive the current conversion rate.
Sell AirtimePay supported Nigerian electricity bills conveniently through your VTU Fast account.
Get StartedManage supported cable TV subscriptions and enjoy a convenient way to pay for digital entertainment services.
Get StartedConnect your website or application to supported airtime and data services using the VTU Fast API.
Explore APIVTU Fast provides tools for customers, agents, resellers, vendors and developers who want to sell digital services.
Buy data and airtime at reseller pricing and serve your customers while managing your wallet and transactions.
Become a ResellerConnect your own branded VTU website or digital service platform to VTU Fast and serve your customers.
Become a VendorCompare available data and airtime prices before you buy. Pricing may vary by network, plan type and account level.
| Plan | Validity | Customer | Reseller | API |
|---|---|---|---|---|
| 1.0GB | 7-days | ₦386.90 | ₦377.78 | ₦372.30 |
| 1.0GB | [30days] | ₦519.40 | ₦507.15 | ₦499.80 |
| 1.8GB | 30[days] SME +10Minutes Airtim | ₦1,526.40 | ₦1,490.40 | ₦1,468.80 |
| 10.0GB | 30-days | ₦2,968.00 | ₦2,898.00 | ₦2,856.00 |
| 10.0GB | 30days + 10minutes | ₦4,637.50 | ₦4,528.13 | ₦4,462.50 |
| 11.0GB | (7Days) | ₦3,604.00 | ₦3,519.00 | ₦3,468.00 |
| 12.5GB | [30days] +2GB All Night Stream | ₦5,586.20 | ₦5,454.45 | ₦5,375.40 |
| 2.0GB | (30days) | ₦954.00 | ₦931.50 | ₦918.00 |
| 3.0GB | [30days] | ₦1,431.00 | ₦1,397.25 | ₦1,377.00 |
| 5.0GB | [30days] | ₦2,120.00 | ₦2,070.00 | ₦2,040.00 |
| 500.0MB | 7-days | ₦286.20 | ₦279.45 | ₦275.40 |
| 7.0GB | [30days] +2GB All Night Stream | ₦3,582.80 | ₦3,498.30 | ₦3,447.60 |
| Plan | Validity | Customer | Reseller | API |
|---|---|---|---|---|
| 1.0GB | 7 days | ₦413.40 | ₦403.65 | ₦397.80 |
| 1.0GB | [30days] | ₦519.40 | ₦507.15 | ₦499.80 |
| 2.0GB | 30 days | ₦858.60 | ₦838.35 | ₦826.20 |
| 3.0GB | 30 days | ₦1,219.00 | ₦1,190.25 | ₦1,173.00 |
| 3.5GB | Daily plan | ₦1,060.00 | ₦1,035.00 | ₦1,020.00 |
| 34.0GB | 30 DAYS (SME2) | ₦10,239.60 | ₦9,998.10 | ₦9,853.20 |
| 4.0GB | 2 Days Plan | ₦1,240.20 | ₦1,210.95 | ₦1,193.40 |
| 5.0GB | 30 days | ₦1,855.00 | ₦1,811.25 | ₦1,785.00 |
| 5.5GB | 2 Days Plan | ₦1,551.84 | ₦1,515.24 | ₦1,493.28 |
| 500.0MB | 7 days | ₦286.20 | ₦279.45 | ₦275.40 |
| Plan | Validity | Customer | Reseller | API |
|---|---|---|---|---|
| 1.0GB | 3day | ₦355.10 | ₦346.73 | ₦341.70 |
| 1.0GB | 7day | ₦371.00 | ₦362.25 | ₦357.00 |
| 1.0GB | 30 DAYS (CG) | ₦424.00 | ₦414.00 | ₦408.00 |
| 10.0GB | 30 DAYS (CG) | ₦4,240.00 | ₦4,140.00 | ₦4,080.00 |
| 2.0GB | 30 DAYS (CG) | ₦848.00 | ₦828.00 | ₦816.00 |
| 200.0MB | 30 DAYS (CG) | ₦100.70 | ₦98.33 | ₦97.00 |
| 3.0GB | 3days | ₦1,065.30 | ₦1,040.18 | ₦1,025.10 |
| 3.0GB | 7day | ₦1,113.00 | ₦1,086.75 | ₦1,071.00 |
| 3.0GB | 30 DAYS (CG) | ₦1,272.00 | ₦1,242.00 | ₦1,224.00 |
| 5.0GB | 3days | ₦1,775.50 | ₦1,733.63 | ₦1,708.50 |
| 5.0GB | 7days | ₦1,855.00 | ₦1,811.25 | ₦1,785.00 |
| 5.0GB | 30 DAYS (CG) | ₦2,120.00 | ₦2,070.00 | ₦2,040.00 |
| 500.0MB | 30 DAYS (CG) | ₦212.00 | ₦207.00 | ₦204.00 |
| Plan | Validity | Customer | Reseller | API |
|---|---|---|---|---|
| 1.5GB | 1 day | ₦302.10 | ₦294.98 | ₦290.70 |
| 1.5GB | {7days} | ₦487.60 | ₦476.10 | ₦469.20 |
| 10.0GB | 7days | ₦2,014.00 | ₦1,966.50 | ₦1,938.00 |
| 10.0GB | {30days} | ₦3,021.00 | ₦2,949.75 | ₦2,907.00 |
| 107.0GB | {30days} | ₦20,140.00 | ₦19,665.00 | ₦19,380.00 |
| 16.0GB | [30days] | ₦4,929.00 | ₦4,812.75 | ₦4,743.00 |
| 20.5GB | 7days | ₦4,929.00 | ₦4,812.75 | ₦4,743.00 |
| 20.5GB | [30days] | ₦5,830.00 | ₦5,692.50 | ₦5,610.00 |
| 28.0GB | {30days} | ₦8,056.00 | ₦7,866.00 | ₦7,752.00 |
| 3.5GB | [30days] | ₦985.80 | ₦962.55 | ₦948.60 |
| 3.5GB | {7 days} | ₦996.40 | ₦972.90 | ₦958.80 |
| 5.0GB | {30days} | ₦1,510.50 | ₦1,474.88 | ₦1,453.50 |
| 6.1GB | {30days} | ₦2,014.00 | ₦1,966.50 | ₦1,938.00 |
| 64.0GB | {30days} | ₦15,105.00 | ₦14,748.75 | ₦14,535.00 |
| 750.0MB | 1 day | ₦206.70 | ₦201.83 | ₦198.90 |
| 8.5GB | {7days} | ₦2,014.00 | ₦1,966.50 | ₦1,938.00 |
| Plan | Validity | Customer | Reseller | API |
|---|---|---|---|---|
| 1.0GB | [7days] CORPORATE | ₦834.22 | ₦814.55 | ₦802.74 |
| 10.0GB | 30[days] CORPORATE | ₦4,187.00 | ₦4,088.25 | ₦4,029.00 |
| 100.0GB | 30days [CORPORATE] | ₦20,617.00 | ₦20,130.75 | ₦19,839.00 |
| 100.0MB | [1days] CORPORATE | ₦104.94 | ₦102.47 | ₦101.00 |
| 18.0GB | 30[days] CORPORATE | ₦6,211.60 | ₦6,065.10 | ₦5,977.20 |
| 2.0GB | [30days] CORPORATE | ₦1,558.20 | ₦1,521.45 | ₦1,499.40 |
| 25.0GB | 30[days] CORPORATE | ₦8,268.00 | ₦8,073.00 | ₦7,956.00 |
| 3.0GB | 30[days] CORPORATE | ₦2,056.40 | ₦2,007.90 | ₦1,978.80 |
| 300.0MB | 2[days] CORPORATE | ₦314.82 | ₦307.40 | ₦302.94 |
| 35.0GB | 30days [CORPORATE] | ₦10,282.00 | ₦10,039.50 | ₦9,894.00 |
| 4.0GB | [30days] CORPORATE | ₦2,597.00 | ₦2,535.75 | ₦2,499.00 |
| 500.0MB | [7days] CORPORATE | ₦517.28 | ₦505.08 | ₦497.76 |
| 6.0GB | 7 days [CORPORATE] | ₦2,077.60 | ₦2,028.60 | ₦1,999.20 |
| 60.0GB | 30days [CORPORATE] | ₦15,423.00 | ₦15,059.25 | ₦14,841.00 |
| Plan | Validity | Customer | Reseller | API |
|---|---|---|---|---|
| 1.0GB | 3 Days Social | ₦312.70 | ₦305.33 | ₦300.90 |
| 1.0GB | 1day | ₦516.22 | ₦504.05 | ₦496.74 |
| 1.5GB | ( 7 Days Social AWOOF ) | ₦517.28 | ₦505.08 | ₦497.76 |
| 10.0GB | [30 days AWOOF] | ₦3,233.00 | ₦3,156.75 | ₦3,111.00 |
| 13.0GB | 30days [AWOOF] | ₦5,247.00 | ₦5,123.25 | ₦5,049.00 |
| 150.0MB | (1-Day Plan) | ₦60.00 | ₦58.00 | ₦57.00 |
| 2.0GB | (2-Days Plan) | ₦516.22 | ₦504.05 | ₦496.74 |
| 20.0GB | 7-Day Plan | ₦5,300.00 | ₦5,175.00 | ₦5,100.00 |
| 250.0MB | 1-Day Plan | ₦85.00 | ₦83.00 | ₦82.00 |
| 3.0GB | ( 2 days AWOOF ) | ₦784.40 | ₦765.90 | ₦754.80 |
| 300.0MB | (2-Days Plan) | ₦116.60 | ₦113.85 | ₦112.20 |
| 4.0GB | ( 2 days AWOOF ) | ₦1,028.20 | ₦1,003.95 | ₦989.40 |
| 4.0GB | (7-Days Plan) | ₦1,552.90 | ₦1,516.28 | ₦1,494.30 |
| 6.0GB | 2 Days | ₦1,568.80 | ₦1,531.80 | ₦1,509.60 |
| 6.0GB | 7-Day Plan | ₦2,077.60 | ₦2,028.60 | ₦1,999.20 |
| 600.0MB | (2-Days Plan) | ₦222.60 | ₦217.35 | ₦214.20 |
| 7.0GB | 7-Day Plan | ₦2,173.00 | ₦2,121.75 | ₦2,091.00 |
| 8.0GB | 7days | ₦2,650.00 | ₦2,587.50 | ₦2,550.00 |
| Plan | Validity | Customer | Reseller | API |
|---|---|---|---|---|
| 1.0GB | [7 Days] GIFTING | ₦834.22 | ₦814.55 | ₦802.74 |
| 1.5GB | [1 days] GIFTING | ₦518.34 | ₦506.12 | ₦498.78 |
| 10.0GB | 7days [GIFTING] | ₦3,116.40 | ₦3,042.90 | ₦2,998.80 |
| 2.0GB | [2 days] GIFTING | ₦620.10 | ₦605.48 | ₦596.70 |
| 3.0GB | 30 DAYS | ₦2,061.70 | ₦2,013.08 | ₦1,983.90 |
| 300.0MB | [2 Days ] GIFTING | ₦312.70 | ₦305.33 | ₦300.90 |
| 4.0GB | [2 days] GIFTING | ₦1,033.50 | ₦1,009.13 | ₦994.50 |
| 4.0GB | [7 Days ] GIFTING | ₦1,547.60 | ₦1,511.10 | ₦1,489.20 |
| 4.0GB | 30days[GIFTING] | ₦2,591.70 | ₦2,530.58 | ₦2,493.90 |
| 500.0MB | [7 Days] GIFTING | ₦516.22 | ₦504.05 | ₦496.74 |
| 6.0GB | [7 days] GIFTING | ₦2,067.00 | ₦2,018.25 | ₦1,989.00 |
| 8.0GB | 30days[GIFTING] | ₦3,111.10 | ₦3,037.73 | ₦2,993.70 |
| Plan | Validity | Customer | Reseller | API |
|---|---|---|---|---|
| 1.0GB | 30[days] SME | ₦954.00 | ₦931.50 | ₦918.00 |
| 10.0GB | 30[days] SME | ₦9,540.00 | ₦9,315.00 | ₦9,180.00 |
| 100.0MB | 30[days] SME | ₦106.00 | ₦103.50 | ₦102.00 |
| 15.0GB | 30[days] SME | ₦14,310.00 | ₦13,972.50 | ₦13,770.00 |
| 2.0GB | 30[days] SME | ₦1,908.00 | ₦1,863.00 | ₦1,836.00 |
| 20.0GB | 30[days] SME | ₦19,080.00 | ₦18,630.00 | ₦18,360.00 |
| 300.0MB | 30[days] SME | ₦286.20 | ₦279.45 | ₦275.40 |
| 5.0GB | 30[days] SME | ₦4,770.00 | ₦4,657.50 | ₦4,590.00 |
| 500.0MB | 30[days] SME | ₦477.00 | ₦465.75 | ₦459.00 |
| Plan | Validity | Customer | Reseller | API |
|---|---|---|---|---|
| 10.0GB | 30 DAYS (CG) | ₦2,968.00 | ₦2,898.00 | ₦2,856.00 |
| 11.0GB | 30 DAYS (CG) | ₦3,264.80 | ₦3,187.80 | ₦3,141.60 |
| 15.0GB | 30 DAYS (CG | ₦4,452.00 | ₦4,347.00 | ₦4,284.00 |
| 2.0GB | 30 DAYS (CG) | ₦593.60 | ₦579.60 | ₦571.20 |
| 20.0GB | 30 DAYS (CG) | ₦5,936.00 | ₦5,796.00 | ₦5,712.00 |
| 3.0GB | 30 DAYS (CG) | ₦890.40 | ₦869.40 | ₦856.80 |
| 4.0GB | 30 DAYS (CG) | ₦1,187.20 | ₦1,159.20 | ₦1,142.40 |
| 5.0GB | 30 DAYS (CG) | ₦1,484.00 | ₦1,449.00 | ₦1,428.00 |
| 500.0MB | 30 DAYS (CG) | ₦148.40 | ₦144.90 | ₦142.80 |
| 7.5GB | 30 DAYS (CG) | ₦2,226.00 | ₦2,173.50 | ₦2,142.00 |
| Plan | Validity | Customer | Reseller | API |
|---|---|---|---|---|
| 1.0GB | 30 DAYS (CG) | ₦296.80 | ₦289.80 | ₦285.60 |
| 1.0GB | (7days) (DIRECT GIFTING) | ₦424.00 | ₦414.00 | ₦408.00 |
| 1.5GB | 30 days{DIRECT GIFTING) | ₦837.40 | ₦817.65 | ₦805.80 |
| 11.0GB | 30 days (DIRECT GIFTING) | ₦3,307.20 | ₦3,229.20 | ₦3,182.40 |
| 2.0GB | 30 days (DIRECT GIFTING) | ₦1,007.00 | ₦983.25 | ₦969.00 |
| 250.0MB | (Weekly ) (DIRECT GIFTING) | ₦169.60 | ₦165.60 | ₦163.20 |
| 3.0GB | 30 days (DIRECT GIFTING) | ₦1,272.00 | ₦1,242.00 | ₦1,224.00 |
| 4.5GB | 30 days (DIRECT GIFTING) | ₦1,653.60 | ₦1,614.60 | ₦1,591.20 |
| 40.0GB | 30 days{DIRECT GIFTING) | ₦8,215.00 | ₦8,021.25 | ₦7,905.00 |
| 500.0MB | (Weekly) (DIRECT GIFTING) | ₦413.40 | ₦403.65 | ₦397.80 |
| 7.0GB | 30 Weekly (DIRECT GIFTING) | ₦2,623.50 | ₦2,561.63 | ₦2,524.50 |
| 75.0GB | 30 Days (DIRECT GIFTING) | ₦12,296.00 | ₦12,006.00 | ₦11,832.00 |
| Service | Customer | Reseller | API |
|---|---|---|---|
| VTU | 99.50% | 99.00% | 98.50% |
| Service | Customer | Reseller | API |
|---|---|---|---|
| VTU | 98.50% | 98.00% | 97.50% |
| Service | Customer | Reseller | API |
|---|---|---|---|
| VTU | 98.50% | 98.00% | 97.50% |
| Service | Customer | Reseller | API |
|---|---|---|---|
| VTU | 99.50% | 99.00% | 98.50% |
Airtime-to-cash rates are reviewed by the admin and confirmed when you send your WhatsApp conversion request.
Build your own VTU website, mobile application or digital services platform using the VTU Fast API. Developers and vendors can integrate supported data and airtime services into their own applications.
POST /api/data
Authorization: Bearer YOUR_API_KEY
Content-Type: application/json
{
"network": "mtn",
"mobile_number": "08012345678",
"plan": "1.5GB",
"ported_number": true
}
Use VTU Fast from your supported mobile browser for quick access to data, airtime, wallet and transaction services.
Available on supported browsers. Your account and wallet remain synchronized across supported devices.
VTU Fast is a Nigerian VTU and digital services platform that allows customers to buy airtime and data and access supported digital payment services online.
Yes. VTU Fast provides supported MTN data plans. Available plans and prices are displayed on the platform before purchase.
Yes. VTU Fast supports data services for MTN, Airtel, Glo and 9mobile, subject to the plans currently available on the platform.
Yes. VTU Fast provides reseller options for individuals, agents and businesses that want to sell supported digital services to their customers.
Yes. Developers and vendors can use the VTU Fast API to connect supported airtime and data services to their own websites or applications.
VTU Fast provides airtime, mobile data, airtime-to-cash services and other supported digital services. Business users can also access reseller and API options.
Create your VTU Fast account today and access convenient digital services from one platform.